Commuter option
| Estimated Costs for 2025-26 | Fall | Spring | Annual Total |
|---|---|---|---|
| Tuition | $7,694 | $7,694 | $15,388 |
| Student Fee | $308 | $308 | $616 |
| Books, Course Materials, Supplies and Equipment | $600 | $600 | $1,200 |
| Transportation | $1,071 | $1,071 | $2,142 |
| Miscellaneous | $1,591 | $1,591 | $3,182 |
| Total* | $11,264 | $11,264 | $22,528 |
* Semester total does not include additional miscellaneous costs, such as laundry, clothing, dining out, utilities, medical, dental, personal, and recreational expenses.
On-campus housing option
| Estimated Costs for 2025-26 | Fall | Spring | Annual Total |
|---|---|---|---|
| Tuition | $7,694 | $7,694 | $15,388 |
| Student Fee | $308 | $308 | $616 |
| Housing | $4,936 | $4,936 | $9,872 |
| Meals | $3,170 | $3,170 | $6,340 |
| Books, Course Materials, Supplies and Equipment | $600 | $600 | $1,200 |
| Transportation | $1,071 | $1,071 | $2,142 |
| Miscellaneous | $1,591 | $1,591 | $3,182 |
| Total* | $19,370 | $19,370 | $38,740 |
* Semester total does not include additional miscellaneous costs, such as transportation, laundry, clothing, dining out, utilities, medical, dental, personal, and recreational expenses.
IMPORTANT NOTE: These costs are subject to change. Costs outlined here are for Pennsylvania state residents. Additional tuition and fee estimation tools, including estimates for out-of-state costs, can be found on Penn State's Tuition and Costs website.