Commuter option
| Estimated Costs for 2024-25 | Fall | Spring | Annual Total |
|---|---|---|---|
| Tuition | $7,543 | $7,543 | $15,086 |
| Student Fee | $292 | $292 | $584 |
| Books, Course Materials, Supplies and Equipment | $600 | $600 | $1,200 |
| Transportation | $1,191 | $1,191 | $2,382 |
| Miscellaneous | $954 | $954 | $1,908 |
| Total* | $10,580 | $10,580 | $21,160 |
* Semester total does not include additional miscellaneous costs, such as laundry, clothing, dining out, utilities, medical, dental, personal, and recreational expenses.
On-campus housing option
| Estimated Costs for 2024-25 | Fall | Spring | Annual Total |
|---|---|---|---|
| Tuition | $7,543 | $7,543 | $15,086 |
| Student Fee | $292 | $292 | $584 |
| Housing | $4,160 | $4,160 | $8,320 |
| Meals | $3,077 | $3,077 | $6,154 |
| Books, Course Materials, Supplies and Equipment | $600 | $600 | $1,200 |
| Transportation | $1,191 | $1,191 | $2,382 |
| Miscellaneous | $954 | $954 | $1,908 |
| Total* | $17,817 | $17,817 | $35,634 |
* Semester total does not include additional miscellaneous costs, such as transportation, laundry, clothing, dining out, utilities, medical, dental, personal, and recreational expenses.
IMPORTANT NOTE: These costs are subject to change. Costs outlined here are for Pennsylvania state residents. Additional tuition and fee estimation tools, including estimates for out-of-state costs, can be found on Penn State's Tuition and Costs website.