Commuter option
Estimated Costs for 2022-23 | Fall | Spring | Annual Total | TOTAL COST OF PROGRAM (Five semesters) |
---|---|---|---|---|
Tuition | $7,694 | $7,694 | $15,694 | $38,470 |
Student Fee | $258 | $258 | $516 | $1,290 |
Tuition and Fees Subtotal | $7,952 | $7,952 | $15,904 | $39,760 |
Meals | $900 | $900 | $1,800 | $4,500 |
Books | $920 | $920 | $1,840 | $4,600 |
Total * | $9,772 | $9,772 | $19,544 | $48,860 |
* Semester total does not include additional miscellaneous costs, such as transportation, laundry, clothing, dining out, utilities, medical, dental, personal, and recreational expenses.
On-campus housing option
Estimated Costs for 2022-23 | Fall | Spring | Total | TOTAL COST OF PROGRAM (Five semesters) |
---|---|---|---|---|
Tuition | $7,694 | $7,694 | $15,694 | $38,470 |
Student Fee | $258 | $258 | $516 | $1,290 |
Tuition and Fees Subtotal | $7,952 | $7,952 | $15,904 | $39,760 |
Rent | $3,687 | $3,687 | $7,374 | $18,435 |
Meals | $2,805 | $2,805 | $5,610 | $14,025 |
Books | $920 | $920 | $1,840 | $4,600 |
Total * | $15,364 | $15,364 | $30,728 | $76,820 |
* Semester total does not include additional miscellaneous costs, such as transportation, laundry, clothing, dining out, utilities, medical, dental, personal, and recreational expenses.
IMPORTANT NOTE: These costs are subject to change. Costs outlined here are for Pennsylvania state residents. Additional tuition and fee estimation tools, including estimates for out-of-state costs, can be found on Penn State's Tuition and Costs website.